| An outstanding opportunity to lease 10,000 sq. ft. of basement-level retail space in downtown Oshawa. Positioned in a high-traffic area near Ontario Tech University, the property benefits from strong pedestrian activity and convenient access to nearby parking, including free weekend street parking and paid public lots. |
| Price | $4,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $1500.00 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 16 King Street West , Oshawa, L1H 1A3, Durham |
| Postal Code: | L1H 1A3 |
| Province/State: | Durham |
| Directions/Cross Streets: | King and Simcoe |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Retail |
| Building Percentage: | F |
| Total Area: | 10000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | % |
| Sprinklers: | Part |
| Washrooms: | 0 |
| Heat Type: | None |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REALTY CENTRES |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $1,500 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |