| Welcome to country living in the heart of Rockland! Bienvenue à la vie en campagne au coeur de Rockland! Discover this beautifully updated 3+1 bedroom home at 2947 Fontaine Place, offering the perfect blend of modern comfort and peaceful country living with all city services. Set on a stunning pie-shaped ravine lot with southern exposure, the highlight is the incredible low-maintenance backyard ecosystem - a natural paradise with a variety of plants and flowers that bloom in sequence throughout the seasons, creating a beautiful, ever-changing life cycle while requiring minimal upkeep. This serene space features direct creek frontage and easy Ottawa River access, ideal for kayaking or small watercraft. Inside, enjoy premium finishes including prefinished hardwood, granite counters, designer kitchen with center island, spacious primary suite with walk-in closet and luxurious ensuite, gas fireplace, main floor powder room, finished basement with bedroom and bath, plus a home cinema area. Key updates include roof (2013), attic insulation R-50 (2015), patio doors (2016), gas furnace with A/C (2014), HWT (2020), pool (2020), and more. All appliances included. Contact Mathieu Jacques today to reach me at 343-596-9322 or Mathieu@AssetAmbitions.ca for additional details or to book your private viewing! |
| Price | $744,000 |
| Taxes: | $4403.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2947 Fontaine Place , Clarence-Rockland, K4K 1A6, Prescott and Rus |
| Directions/Cross Streets: | Lemay Cir |
| Rooms: | 11 |
| Rooms +: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Vinyl Siding, Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | Above Gr |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Sidesplit |
| Lot Size: | x 182.83(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,403 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Above Gr |