| This luxurious 4-bedroom end-unit townhome offers 1,814 sq. ft. of beautifully finished living space, plus an unfinished basement perfect for future development. Located in the sought-after Summerside community, this upscale freehold townhome is designed to fit your lifestyle. The sun-filled, open-concept main floor flows seamlessly from the modern kitchen to the dining and living areas, creating the perfect space for entertaining family and friends. Upstairs, the spacious primary bedroom features a walk-in closet and a stunning 5-piece ensuite. You'll also appreciate the convenience of second-floor laundry and the attached 1-car garage. As an end unit, this home enjoys additional windows for abundant natural light and enhanced privacy - features rarely found in interior units. Built in 2020, this home offers stylish, modern living in a family-friendly neighborhood just minutes from parks, schools, walking trails, shopping, and quick access to Highbury Avenue and Highway 401.Don't miss your chance to own this exceptional Home Sweet Home - this one won't last long! |
| Price | $659,000 |
| Taxes: | $4241.00 |
| Occupancy: | Vacant |
| Address: | 2739 Asima Drive , London South, N6M 0E9, Middlesex |
| Directions/Cross Streets: | EVANS AND MEADOWGATE |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.79 | 9.64 | Centre Island |
| Room 2 | Main | Dining Ro | 12.07 | 9.54 | W/O To Yard |
| Room 3 | Main | Living Ro | 14.76 | 12.56 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 4 | Second | Primary B | 13.12 | 11.91 | |
| Room 5 | Second | Bedroom 2 | 11.02 | 10.92 | Closet |
| Room 6 | Second | Bedroom 3 | 11.09 | 10.73 | Closet |
| Room 7 | Second | Bedroom 4 | 9.84 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CREDIT VALLEY REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South U |
| Style: | 2-Storey |
| Lot Size: | x 90.10(Feet) |
| Approximate Age: | |
| Tax: | $4,241 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |