| RARE KOMOKA ACREAGE WITH WORKSHOPS - IDEAL FOR TRADES, HOBBYISTS, OR FUTURE DEVELOPMENT. Set on just under 2 acres of private countryside only minutes from London, this versatile property offers a rare opportunity for buyers seeking space, functionality, and long-term potential in a highly desirable corridor. This well-maintained and thoughtfully updated 3-bedroom, 2-bathroom bungalow delivers comfortable, efficient living with key upgrades already in place, including a lifetime metal roof, on-demand hot water system, central air, and a dry, good ceiling height basement ready for expansion. With evolving planning policies in Middlesex County, this property offers strong long-term opportunity for: Accessory dwelling unit, possible for Multi-generational living Expanded residential or mixed-use potential. Preferred closing Sept/2026. Book your private showing today. |
| Price | $839,000 |
| Taxes: | $4089.00 |
| Occupancy: | Owner |
| Address: | 10867 Melrose Drive , Middlesex Centre, N0L 1R0, Middlesex |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Narin Rd and MelroseDr |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.11 | 11.28 | |
| Room 2 | Main | Breakfast | 11.28 | 8.43 | |
| Room 3 | Main | Kitchen | 18.4 | 11.18 | |
| Room 4 | Main | Primary B | 20.6 | 12.56 | |
| Room 5 | Main | Bedroom 2 | 10.76 | 10.1 | |
| Room 6 | Main | Bedroom 3 | 8.3 | 7.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 9 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| STREETCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | Middlesex Centre |
| Neighbourhood: | Rural Middlesex Centre |
| Style: | Bungalow |
| Lot Size: | x 236.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $4,089 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |