| Welcome to this fantastic end unit freehold townhome in the highly sought-after Springcreek community of Waterdown! This well-appointed three-bedroom, two-plus-two-bathroom home offers the perfect blend of comfort, style & functionality. Tucked away on a quiet street and siding onto lush Greenspace, enjoy the serenity of a walking trail just steps from your door. Step inside to a bright & airy open concept main floor featuring a generous foyer, a kitchen with built-in stainless-steel appliances & breakfast bar, a sun-filled dining area with walkout to your private patio, a welcoming great room with upgraded light fixtures & rich laminate flooring, plus a convenient two-piece powder room. Upstairs you'll find a spacious primary suite with a four-piece ensuite, walk-in closet & two additional well-sized bedrooms, plus a full four-piece bath. The finished basement adds incredible versatile living space with custom built-ins, a cozy electric fireplace, two-piece bathroom & laundry - perfect for a rec room, home office or additional entertaining space. Enjoy the beauty of siding onto peaceful Greenspace right from your backyard patio. With three-car parking and an unbeatable location, this home truly checks all the boxes. Situated just minutes from major highways, GO Transit & within easy reach of both Hamilton & Burlington, commuters will love the connectivity. Families will appreciate the excellent local schools, abundant parks, trails & the natural beauty of the Niagara Escarpment right at your doorstep. Add in Waterdown's charming downtown core with its independent shops, restaurants & cafes and this is truly a community you'll be proud to call home. RSA. |
| Price | $844,900 |
| Taxes: | $5498.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 49 BLUE SKY Trail , Hamilton, L7L 1Z7, Hamilton |
| Directions/Cross Streets: | Dundas and Spring Creek |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.58 | 12 | |
| Room 2 | Main | Living Ro | 9.51 | 13.42 | |
| Room 3 | Main | Dining Ro | 9.58 | 11.25 | |
| Room 4 | Second | Primary B | 13.15 | 13.42 | |
| Room 5 | Second | Bedroom 2 | 9.58 | 12.4 | |
| Room 6 | Second | Bedroom 3 | 9.15 | 12.82 | |
| Room 7 | Basement | Recreatio | 19.16 | 18.5 | |
| Room 8 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ESCARPMENT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Waterdown |
| Style: | 2-Storey |
| Lot Size: | x 60.69(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $5,498 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |