| Opportunity knocks! Why rent or buy a condo when you can own this fully detached bungalow in prime Oshawa location. Walk to the O.C Mall, parks, schools, restaurants and is only minutes to the 401 for commuters. This lovely one-bedroom bungalow is cute and cozy and is loaded with updates. New furnace 2023, new roof 2023, new front steps 2024, renovated main floor bathroom with new shower in 2020 and new ceramic flooring 2025, new blown attic insulation in 2015 and so much more. Large 30x115 lot with garden shed, laminate flooring, eat in kitchen with walk-out to the yard. Lovely fenced yard with perennial gardens. This is the ideal opportunity to get into the market or an as investor! Do not wait. Detached homes at this price are seldom found! |
| Price | $399,900 |
| Taxes: | $3186.15 |
| Occupancy: | Owner |
| Address: | 69 Westmount Street , Oshawa, L1J 4X2, Durham |
| Directions/Cross Streets: | King & Gibbons |
| Rooms: | 4 |
| Rooms +: | 0 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.66 | 12.14 | Laminate, Window, Double Closet |
| Room 2 | Main | Kitchen | 11.74 | 7.81 | Laminate, Window, Eat-in Kitchen |
| Room 3 | Main | Breakfast | 6.82 | 8.82 | Laminate, Window, Combined w/Br |
| Room 4 | Main | Primary B | 9.97 | 10.99 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Vanier |
| Style: | Bungalow |
| Lot Size: | x 115.00(Feet) |
| Approximate Age: | |
| Tax: | $3,186.15 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |