| Welcome To 51 Northvale Road In The Highly Sought-After Cornell Community Of Markham! This Bright And Spacious 3-Bedroom Semi-Detached Home Offers A Functional Layout Perfect For Families. Featuring Hardwood Flooring On The Main Level, A Separate Dining Room Ideal For Entertaining, And Generous Living Spaces Filled With Natural Light. Located In A Family-Friendly Neighbourhood Close To Top-Rated Schools, Parks, Shopping, And Markham Stouffville Hospital. Enjoy Convenient Access To Highway 407, Making Commuting A Breeze. An Excellent Opportunity To Own A Home In One Of Markham's Most Desirable Communities. EXTRAS: Existing: Fridge, Stove, Dishwasher, Washer & Dryer, All Electrical Light Fixtures, All Window Coverings, Furnace, Central Air Conditioner, Garage Door Opener + Remote. |
| Price | $875,000 |
| Taxes: | $4445.76 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 51 Northvale Road , Markham, L6B 1H3, York |
| Directions/Cross Streets: | Ninth Line & 16th Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.79 | 9.94 | Hardwood Floor, Window, Formal Rm |
| Room 2 | Main | Dining Ro | 11.68 | 17.19 | Hardwood Floor, Window, Formal Rm |
| Room 3 | Main | Kitchen | 11.71 | 17.19 | Modern Kitchen, Eat-in Kitchen, W/O To Yard |
| Room 4 | Second | Primary B | 12.89 | 18.11 | Broadloom, Walk-In Closet(s), Window |
| Room 5 | Second | Bedroom 2 | 8.92 | 9.12 | Broadloom, Closet, Window |
| Room 6 | Second | Bedroom 3 | 9.87 | 10.1 | Broadloom, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Utilities-Sewers: | A |
| Utilities-Gas: | A |
| Utilities-Municipal Water: | A |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 2-Storey |
| Lot Size: | x 101.71(Feet) |
| Approximate Age: | |
| Tax: | $4,445.76 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |