| Flat, private, and tucked into one of Caledon's most charming villages. Set on a nearly 75' x 139' lot in the heart of Alton, this property offers the opportunity to create something truly special. Surrounded by the character, creativity, and small-town charm that have made Alton a destination in its own right, it is the perfect setting for a thoughtfully designed custom home. Steps from the Alton Mill Arts Centre, local cafés, restaurants, and nearby trails, life here feels connected to both community and countryside. Offering exceptional value in the heart of Alton, this is a chance to build exactly what you want, in exactly the right place. |
| Price | $449,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 00 Charles Street , Caledon, L7K 0E2, Peel |
| Acreage: | < .50 |
| Directions/Cross Streets: | Main St/Station St |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Other Structures: | Garden Shed |
| Property Features: | Arts Centre, Rec./Commun.Centre |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE RCR REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Alton |
| Style: | |
| Lot Size: | x 139.00(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |