| Welcome to East Market Phase 2. This unique 7th-floor loft-style condo enjoys a desirable east-facing exposure, offering abundant natural light and a peaceful urban setting. Featuring exposed concrete ceilings, floor-to-ceiling windows, polished concrete floors, and an open-concept living and dining area, this stylish space is perfect for both everyday living and entertaining.The modern kitchen is equipped with stainless steel appliances, while the private east-facing balcony provides the perfect spot to relax and enjoy the morning sun. The built in Murphy bed so by night you can have a cozy sleeping space. By day, once the Murphy bed is folded away, the room easily transmissions into a bright functional home office. In addition the sale includes all the window treatment for the living room, either crisp white or border zebra curtain as shown in the pictures. The unit also includes in-suite laundry. Condo fees include heat, air conditioning, building insurance and water. As a bonus, the locker is one of the biggest available. Residents enjoy access to excellent amenities, including a fitness centre, games room, party room, and private courtyard with BBQ area. This building includes abundant short and long term underground visitor parking. Ideally located in the heart of downtown Ottawa with a Walk Score of 98, you're just steps from the University of Ottawa, the ByWard Market, Rideau Centre, LRT, Rideau Canal, parks, cafés, restaurants, shopping, and entertainment.An exceptional opportunity for investors, professionals, students, or anyone seeking vibrant urban living in one of Ottawa's most sought-after neighbourhoods. Some photos have been edited using AI |
| Price | $264,900 |
| Taxes: | $2595.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 383 Cumberland Street North , Lower Town - Sandy Hill, K1N 1J7, Ottawa |
| Postal Code: | K1N 1J7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Rideau Street George Street York Street |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 18.07 | 13.28 | |
| Room 2 | Main | Bedroom | 9.41 | 9.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Lower Town - Sandy Hill |
| Neighbourhood: | 4001 - Lower Town/Byward Market |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $2,595 |
| Maintenance Fee: | $486.86 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |