| Welcome To This Bright And Beautifully Maintained Greenpark Townhome For Lease On Hoover Park Drive In Stouffville! Filled With Natural Light And Overlooking The Picturesque Memorial Park, This Home Offers The Perfect Blend Of Comfort And Convenience In A Quiet, Family-Friendly Neighbourhood. Featuring A Functional Open-Concept Layout With 3 Spacious Bedrooms And 3 Washrooms, It's Ideal For Families Or Professionals Alike. Enjoy Modern Living Just Steps From Parks, Schools, Walking Trails, Shopping, And All The Amenities Stouffville Has To Offer. A Wonderful Opportunity To Lease A Stylish Home In A Highly Desirable Location! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 588 Hoover Park Drive , Whitchurch-Stouffville, L4A 0S8, York |
| Directions/Cross Streets: | Ninth Line & Hoover Park Drive |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.3 | 11.15 | Laminate, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 16.3 | 11.15 | Laminate, Combined w/Living, Window |
| Room 3 | Main | Family Ro | 13.68 | 10.5 | Laminate, Formal Rm |
| Room 4 | Main | Breakfast | 11.48 | 8.86 | Picture Window, Ceramic Floor |
| Room 5 | Main | Kitchen | 10.3 | 6.56 | Modern Kitchen, Ceramic Backsplash, W/O To Yard |
| Room 6 | Main | Primary B | 14.1 | 12.79 | Laminate, Closet, 4 Pc Bath |
| Room 7 | Second | Bedroom 2 | 14.6 | 8.2 | Laminate, Closet, Window |
| Room 8 | Second | Bedroom 3 | 13.78 | 9.18 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Other |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 2-Storey |
| Lot Size: | x 0.00(Metres) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |