| Welcome To 2483 Fall Harvest Cres, A Mattamy-Built Freehold Townhome In Pickering's Growing Seaton Community. Approx. 1,146 Sq Ft As Per Builder Plan, This Bright 2-Bed, 3-Bath Home Features An Open Concept Main Floor, Modern Kitchen, Balcony, Upstairs Laundry & Primary Bedroom With Ensuite. Upgrades Include Custom Foyer Bench/Storage, LED Lighting, New Smart LG Dishwasher, EV Rough-In & New A/C. A Smart Move For First-Time Buyers, Young Families Or Investors. |
| Price | $649,000 |
| Taxes: | $5282.29 |
| Occupancy: | Owner |
| Address: | 2483 Fall Harvest Crescent , Pickering, L1X 0G1, Durham |
| Directions/Cross Streets: | Taunton Rd / Sideline 26 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.63 | 12.27 | Laminate, Formal Rm, Dropped Ceiling |
| Room 2 | Main | Dining Ro | 12.46 | 8.53 | Laminate, Window, W/O To Balcony |
| Room 3 | Main | Kitchen | 9.91 | 8.13 | Ceramic Floor, Granite Counters, Breakfast Bar |
| Room 4 | Upper | Primary B | 9.84 | 15.09 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Room 5 | Upper | Bedroom 2 | 9.84 | 9.84 | Broadloom, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Style: | 3-Storey |
| Lot Size: | x 44.62(Feet) |
| Approximate Age: | 6-15 |
| Tax: | $5,282.29 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |