| Welcome to this beautifully renovated 4-bedroom detached home on a sought-after corner lot in Bowmanville. With over $100k spent on quality renovations, this home offers a stunning blend of modern style, comfort, and functionality. From the elegant finishes and detailed wall mouldings to the bright, open living spaces and updated kitchen, you can feel the pride of ownership throughout. additional features include a gas fireplace, water softener system, owned furnace, owned air conditioner, and owned water heater. A turn-key opportunity perfect for families looking for a stylish, well-maintained home in a desirable Bowmanville location. |
| Price | $1,079,000 |
| Taxes: | $6252.00 |
| Occupancy: | Owner |
| Address: | 189 Dadson Drive , Clarington, L1C 5M7, Durham |
| Directions/Cross Streets: | Dadson and Concession st E |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Primary B | 15.42 | 19.68 | 4 Pc Ensuite |
| Room 2 | Second | Bedroom 2 | 14.1 | 15.09 | 3 Pc Bath |
| Room 3 | Second | Bedroom 3 | 12.79 | 13.78 | 3 Pc Bath |
| Room 4 | Second | Bedroom 4 | 12.79 | 13.78 | |
| Room 5 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Ground |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Bowmanville |
| Style: | 2-Storey |
| Lot Size: | x 101.74(Feet) |
| Approximate Age: | |
| Tax: | $6,252 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 4 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |