| Updated Raised Bungalow in a Prime Central Oshawa Location!Located in a sought-after family-friendly neighbourhood, this move-in-ready home is just minutes to Highways 401 & 407, GO Transit, schools, parks, shopping, restaurants, and all amenities. This meticulously maintained home features numerous recent upgrades, including a new roof, furnace, hot water tank, washer, dryer, stove, central air conditioner, Pool Heater and dishwasher.The updated kitchen with a quartz countertop. Hardwood flooring throughout the main level.The newly renovated lower level features premium high-end laminate flooring. The main floor currently offers 2 spacious bedrooms, with the option to easily convert back to the original 3-bedroom layout. The fully finished basement includes a large living room, an additional bedroom, an office, a full bathroom, and offers excellent income potential or space for an extended family. oversized front and backyard, complete with a 16' x 32' in-ground pool A single-car garage and ample driveway parking. |
| Price | $649,000 |
| Taxes: | $5671.24 |
| Occupancy: | Owner |
| Address: | 583 Pinewood Street , Oshawa, L1G 2S2, Durham |
| Directions/Cross Streets: | Wilson & Rossland |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Dining Ro | 16.66 | 11.25 | Hardwood Floor, Large Window |
| Room 2 | Upper | Den | 7.87 | 11.25 | Hardwood Floor, Overlooks Dining, Large Window |
| Room 3 | Upper | Kitchen | 13.84 | 9.35 | W/O To Deck |
| Room 4 | Upper | Primary B | 10.17 | 12.14 | Hardwood Floor, Overlooks Pool |
| Room 5 | Upper | Bedroom 2 | 8.63 | 12.99 | Hardwood Floor, Overlooks Pool |
| Room 6 | Lower | Recreatio | 26.9 | 11.15 | Broadloom, Gas Fireplace, Dry Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | O'Neill |
| Style: | Bungalow-Raised |
| Lot Size: | x 98.58(Feet) |
| Approximate Age: | |
| Tax: | $5,671.24 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |