| Spacious 3+1 bedroom raised bungalow in a prime Niagara Falls location! Offering over 2,000 sq. ft. of finished living space, this well-maintained home is ideal for families or investors. Features include 2 full bathrooms, a finished walk-out basement with excellent potential for an in-law suite or future duplex conversion (buyer to verify), an attached 2-car garage, and a large fully fenced backyard. Conveniently located close to shopping, schools, parks, grocery stores, and Niagara Falls attractions, with easy access to major amenities. Recent updates include the kitchen, both bathrooms, roof, furnace, A/C, and garage door. |
| Price | $599,000 |
| Taxes: | $4085.00 |
| Occupancy: | Tenant |
| Address: | 6090 Crimson Drive , Niagara Falls, L2G 7S5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Drummond and McLeod |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Bungalow-Raised |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $4,085 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |