| Basement with 3 Ensuite Bedroom In Desirable/High Demand Location of Scarborough. Two Parking Space Available. Convenient Location: Close To Schools, Parks, Pacific Mall, Supermarket, Ttc & Go Train Station. Easy Access To Hwy 401/404/407. Upstairs Tenants Pay 40% Of Utilities |
| Price | $1,900 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 267 Port Royal Trail , Toronto, M1V 2K2, Toronto |
| Directions/Cross Streets: | Midland/Steeles |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Laminate, Combined w/Dining | ||
| Room 2 | Main | Dining Ro | Laminate, Combined w/Living | ||
| Room 3 | Main | Kitchen | Ceramic Floor, Breakfast Area, W/O To Yard | ||
| Room 4 | Basement | Bedroom 2 | Laminate, Walk-In Closet(s), 4 Pc Bath | ||
| Room 5 | Basement | Bedroom 2 | Laminate, Closet, Window | ||
| Room 6 | Basement | Bedroom 3 | Laminate, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | In Area |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E07 |
| Neighbourhood: | Milliken |
| Style: | 2-Storey |
| Lot Size: | x 102.84(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |