| A Move-in ready townhome with interior direct access to your own private garage in the heart of Richmond Hill's prestigious Mill Pond community . Enjoy hardwood floors, oak stairs, functional living space, and two private terraces for outdoor living and entertaining. The kitchen, dining, and living areas are thoughtfully connected on the main level for effortless flow while maintaining defined spaces for added comfort and privacy-ideal for families who value both convenience and a classic, functional layout. The second floor features two bright bedrooms and a full bath, while the top level is dedicated to a private primary suite with his & hers closets, a spa-like ensuite, and terrace retreat. A versatile ground floor space doubles as a home office, playroom, or guest room with direct garage access. Walk to Yonge St, top-rated schools, parks, trails, restaurants, shops, and the Richmond Hill GO Station. |
| Price | $3,300 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 142 Hall Street , Richmond Hill, L4C 4N8, York |
| Directions/Cross Streets: | Yonge Street/Elgin Mills |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.11 | 13.71 | Hardwood Floor, W/O To Terrace |
| Room 2 | Main | Dining Ro | 20.11 | 13.68 | Hardwood Floor, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 14.76 | 14.1 | Ceramic Floor, Large Window, Granite Counters |
| Room 4 | Second | Bedroom 2 | 12.04 | 13.19 | Large Window, Large Closet |
| Room 5 | Second | Bedroom 3 | 17.09 | 11.35 | Large Window, Large Closet |
| Room 6 | Third | Primary B | 17.06 | 13.84 | 4 Pc Ensuite, Large Window, Large Closet |
| Room 7 | Basement | Recreatio | 14.86 | 13.55 | Access To Garage |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAY STREET GROUP INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Mill Pond |
| Style: | 3-Storey |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |