| Location, Location And Location. Residential house that is on a huge lot. Zoning is S1-A (12) but also allows for continued residential use. Build Your New Facility And/Or Upgrade the House for an Office or continue to use as a residential home. The opportunities are endless. Fastest Growing Industrial Area In Oshawa. So Many Options Available. |
| Price | $899,000 |
| Taxes: | $7013.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 1464 Thornton Road North , Oshawa, L1H 7K4, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Taunton And Thornton |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.05 | 11.64 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 15.15 | 12.33 | Hardwood Floor |
| Room 3 | Main | Primary B | 11.61 | 10.96 | |
| Room 4 | Main | Bedroom 2 | 11.61 | 10.96 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Heritage Realty Ltd. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Northwood |
| Style: | Bungalow |
| Lot Size: | x 186.44(Feet) |
| Approximate Age: | 31-50 |
| Tax: | $7,013 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |