| Available for rent in the heart of Westboro, this spacious south-facing 3-bedroom, 2.5-bathroom home offers the perfect blend of modern comfort and urban convenience. Spread across two floors, all bedrooms are located upstairs for added privacy, while the main floor features a bright open-concept living area and a well-appointed kitchen, ideal for entertaining and everyday living. Enjoy your own private, top-floor south-facing balcony, perfect for relaxing or soaking up the sun with your morning coffee. This home includes central air conditioning, in-unit laundry, and all appliances for added comfort and convenience. Located in one of Ottawa's most sought-after neighbourhoods, you're just steps from trendy restaurants, cafés, shops, everyday amenities, and public transit. Enjoy everything Westboro has to offer in this exceptional rental opportunity. |
| Price | $3,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 359 WHITBY Avenue , Carlingwood - Westboro and Area, K2A 0B3, Ottawa |
| Directions/Cross Streets: | Churchill Ave and Byron Ave |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.3 | 13.58 | |
| Room 2 | Main | Living Ro | 12.07 | 9.58 | |
| Room 3 | Second | Primary B | 9.97 | 12.07 | |
| Room 4 | Second | Bedroom | 8.99 | 10.07 | |
| Room 5 | Second | Bedroom | 9.81 | 9.22 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Fourplex |
| Style: | Apartment |
| Exterior: | Brick, Other |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Public Trans, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Fourplex |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5102 - Westboro West |
| Style: | Apartment |
| Lot Size: | 0.00 x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |