| Available from First week of September 2026. This rental includes the main and second floors only and Three parking spot on driveway. The tenant is responsible for 70% of the utilities (hydro, heat, water, and hot water tank rental) tenant Insurance. Spacious Scarborough home for lease featuring a good-sized fenced backyard in a convenient family-friendly neighborhood. Ideally located close to Highway 401, parks, schools, shopping plazas, a community center, and the university. The basement is not included. The laundry and driveway are shared with the basement tenant. Please note that the property is currently tenanted. Once the current tenant vacates, the home will be professionally cleaned, and any necessary repairs or touch-ups will be completed before the lease commencement date. The mls photos were taken before Tenancy. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 48 Burkwood Crescent , Toronto, M1B 1N8, Toronto |
| Directions/Cross Streets: | Sheppard And Neilson |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.19 | 10.86 | Open Concept, Combined w/Dining, Laminate |
| Room 2 | Main | Dining Ro | 23.19 | 10.86 | Overlooks Frontyard, Open Concept |
| Room 3 | Main | Kitchen | 15.15 | 8.99 | Overlooks Backyard, Ceramic Floor |
| Room 4 | Main | Breakfast | 15.15 | 8.99 | Combined w/Kitchen |
| Room 5 | Second | Bedroom | 14.56 | 9.09 | Laminate |
| Room 6 | Second | Bedroom 2 | 9.45 | 8.17 | Window |
| Room 7 | Second | Bedroom 3 | 13.28 | 9.22 | Closet |
| Room 8 | Second | Bedroom 4 | 10.04 | 9.45 | Closet, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E11 |
| Neighbourhood: | Malvern |
| Style: | 2-Storey |
| Lot Size: | x 112.33(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 4 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |