| Welcome to this tastefully updated 1-bedroom, 1-bathroom mobile home, ideally situated in a quiet, well-maintained mobile home park in the desirable community of Callander. This move-in-ready home has been extensively updated, offering comfort, efficiency, and low-maintenance living. Recent improvements include new exterior siding, eavestroughs, fascia, and soffit, newly built front and rear decks, perfect for relaxing, enhancing both curb appeal and durability. Inside, the home features updated flooring, modern paint, and a bright inviting interior. A propane forced-air furnace and hot water tank provides efficient, year-round comfort along with a electric fireplace perfect for those cozy winter nights. The beautifully landscaped lot includes a mature crabapple tree, and multiple gardens, adding seasonal beauty and charm to the property. Whether you're a first-time buyer, downsizing, or looking for an affordable, turnkey home, this property offers exceptional value in a peaceful setting just minutes from local amenities, parks, and the shores of Lake Nipissing. Don't miss this opportunity to own a thoughtfully updated home in Callander! |
| Price | $214,900 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 128 Rivers Road East , Callander, P0H 1H0, Parry Sound |
| Directions/Cross Streets: | Highway 11 |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Kitchen | 12 | 10 | ||
| Room 2 | Living Ro | 12 | 14.4 | ||
| Room 3 | Primary B | 8 | 14.99 | ||
| Room 4 | Bathroom | 4 Pc Bath | |||
| Room 5 | Laundry | 8.99 | 8 | ||
| Room 6 | Foyer | 8 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Parry Sound |
| Municipality: | Callander |
| Neighbourhood: | Callander |
| Style: | Bungalow |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |