| Discover a truly rare off-grid escape on the peaceful South Magnetawan River just off Harris Lake. Set on 1.6 acres with an incredible 775 feet of northwest-facing shoreline this one-bedroom cottage with a loft is surrounded by towering trees, stunning Canadian Shield rock outcroppings and the kind of privacy that's becoming increasingly hard to find. Wake to the sounds of nature, spend your days paddling the calm waters, swimming from the shoreline or exploring the river by canoe or kayak. As the sun begins to set unwind in the property's unforgettable waterfront feature-a rustic cast-iron clawfoot tub perched on the rocks, where you can soak under the open sky with water heated the old-fashioned way, creating a truly one-of-a-kind wilderness spa experience. Designed for those seeking an authentic back-to-nature lifestyle the cottage is complemented by a composting toilet, traditional outhouse and all the charm of simple off-grid living. Gather around the campfire beneath a canopy of stars, enjoy endless sunsets over the northwest-facing shoreline and reconnect with what matters most. If you've been dreaming of an authentic Northern Ontario retreat where peace, privacy and unforgettable memories come naturally this is your opportunity to own a truly special waterfront sanctuary. Note: HST is in addition to the purchase price. |
| Price | $425,000 |
| Taxes: | $1526.36 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 9075 Harris Lake Water N/A , Whitestone, P0A 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Harris Lake Marina |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.27 | 13.09 | Combined w/Kitchen |
| Room 2 | Main | Foyer | 9.84 | 12 | Combined w/Dining |
| Room 3 | Main | Bathroom | 3.97 | 3.97 | 2 Pc Bath |
| Room 4 | Main | Other | 15.97 | 2.98 | |
| Room 5 | Main | Other | 25.98 | 12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Other Structures: | Other, Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Greenbelt/Co, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Team Advantage Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Whitestone |
| Neighbourhood: | Whitestone |
| Style: | Bungalow |
| Lot Size: | x 339.04(Feet) |
| Approximate Age: | |
| Tax: | $1,526.36 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |