| Welcome to 435 Main Street West, a truly unique rental opportunity offering space, privacy, and a sense of history in the heart of Shelburne. Set on a grandfathered lot surrounded by beautiful mature trees, this distinctive property offers a peaceful, private setting with generous outdoor space and ample parking.Rich in character and local history, the home presents an opportunity to experience the charm of one of Shelburne's longstanding properties while enjoying the comfort and flexibility of a spacious residential setting. Mature landscaping and established trees create a natural sense of separation and privacy rarely found in newer developments.Conveniently located along Main Street with easy access to Shelburne's shops, restaurants, schools, parks, and everyday amenities, the property offers the best of both worlds: privacy and character without sacrificing convenience.More than simply a place to rent, 435 Main Street West is an opportunity to become part of the continuing story of an iconic Shelburne property. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 435 Main Street West , Shelburne, L9V 3P1, Dufferin |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Main St. W & Hwy 89/Hwy 10 |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Brick |
| Garage Type: | Carport |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Laundry Access: | In Building |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Level, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| FOREST HILL REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Lot Size: | x 135.76(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |