| *Perfect 3 Bedroom 2 Full Bathroom Bungalow * All Brick Exterior ** Premium Pool Size Lot 46 Ft x 159Ft ** Backing onto Ravine ** Bright East/West Exposure ** Enjoy 1476 Sqft Above Grade ** Fully Renovated Bungalow ** Open Concept Living & Dining ** Functional Layout ** Gourmet Kitchen W/ Stainless Steel Appliances, Gas Stove, Quartz Counters to backsplash, Custom Two Tone Cabinetry Extendable Faucet, Under mount sink overlooking Window, Breakfast Area & Washer & Dryer * Primary Bedroom Features Closet & 3 Pc Ensuite ** All Bedrooms Sunfulled and Spacious ** Separate Entrance ** Walk Out Basement ** Roof; 2025, AC: 2023, Windows: 2022 |
| Price | $1,199,000 |
| Taxes: | $3936.00 |
| Occupancy: | Owner+T |
| Address: | 23 Collingdale Road , Toronto, M9V 3R2, Toronto |
| Directions/Cross Streets: | Kipling & Albion Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.25 | 22.93 | Vinyl Floor, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 9.25 | 9.91 | Vinyl Floor, Combined w/Living, Window |
| Room 3 | Main | Kitchen | 17.48 | 11.91 | Vinyl Floor, Stainless Steel Appl, Quartz Counter |
| Room 4 | Main | Breakfast | 8.66 | 7.08 | Vinyl Floor, Eat-in Kitchen |
| Room 5 | Main | Primary B | 10.66 | 15.32 | Vinyl Floor, 3 Pc Ensuite, Closet |
| Room 6 | Main | Bedroom 2 | 10.17 | 13.74 | Vinyl Floor, Window, Closet |
| Room 7 | Main | Bedroom 3 | 10 | 8.82 | Vinyl Floor, Window, Closet |
| Room 8 | Ground | Bathroom | 3 Pc Bath | ||
| Room 9 | Basement | Recreatio | 27.98 | 12.73 | Fireplace, Parquet |
| Room 10 | Basement | Laundry | 12.99 | 8.99 | |
| Room 11 | Basement | Kitchen | 14.01 | 12.73 | Eat-in Kitchen, Ceramic Floor, Window |
| Room 12 | Basement | Pantry | 7.18 | 4 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Ravine, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXPERTS |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Mount Olive-Silverstone-Jamestown |
| Style: | Bungalow |
| Lot Size: | x 159.17(Feet) |
| Approximate Age: | |
| Tax: | $3,936 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |