| Are you a MECHANIC? or aspiring ENTREPRENEUR/OWNER ?. we are presenting a wonderfully established automotive business opportunity(especially from a retiring owner who is currently generating revenue) in Toronto's Humber Summit area. It is Approx. 5,200 SF including retail area approx 1000SF, extensive equipment/tools/machinery and vehicle included as specified. Potential long-term low cost lease structure and significant upside for an experienced operator. Seller reports approx. 10% gross / 6.5% net cap rate, subject to verification. Don't just work in the business-own it. Don't miss this great opportunity in established location in North york with dedicated clients such as Fleet accounts and much more! Book your showings today! |
| Price | $499,999 |
| Taxes: | $8249.25 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 471 Garyray Drive , Toronto, M9L 1P9, Toronto |
| Postal Code: | M9L 1P9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Steels ave W & Weston rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Automotive Related |
| Total Area: | 0.00 |
| Retail Area Code: | Sq Ft |
| Business/Building Name: | PAE CARS |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 8am -5p |
| Employees #: | 1 |
| Seats: | 1 |
| Expenses Actual/Estimated: | $Act |
| Washrooms: | 0 |
| Heat Type: | Electric Forced Air |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Humber Summit |
| Style: | |
| Lot Size: | x 336.32(Metres) |
| Approximate Age: | |
| Tax: | $8,249.25 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |