| Mr. Mendel, Mr. Mendel... ya-ya. Here, have a home. In fact, no, brotherman-here, have two.Two units mean a stacked rental to me, and that could mean a great deal to you. This detached home in the prime Woodbine-Danforth neighbourhood delivers 2+1 bedrooms, 3 bathrooms, parking, and enough soul and character to charm you-and your future tenants. Perfect for first-time buyers looking to leverage a second unit, downsizers wanting income to offset expenses, or investors seeking two legal units in a high-demand east-end pocket. Steps to Woodbine Station for near-immediate access to the Bloor subway line, plus shops, restaurants, schools, parks and community centres.The upper unit begins with a full mudroom, private entrance and its own heated hallway. Inside: open-concept living, original hardwood floors, an open kitchen, ensuite laundry, ample closet space and a bedroom worthy of a king-sized bed. The bright, spacious bathroom has that elusive clawfoot tub-waiting for your future bubbles.The main-level unit has its own exclusive mudroom off the backyard and opens into a fully updated 1+1 bedroom, 2 bathroom space. Greyhound-hued hardwood, original doorways and mouldings, and one big, beautiful flow between the kitchen, dining and living areas. The main-floor bathroom is completely updated, custom and gorgeous. Downstairs offers a second bedroom, den/ family room, separate ensuite laundry and another 4-piece bathroom. Out back, the shared yard has lovely deck space, a private feel and potential for a second-or even third-parking spot. Mr. Mendel will have you feeling all the feels and tapping your toes along the way. |
| Price | $995,000 |
| Taxes: | $5610.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 21 Mendel Avenue , Toronto, M4C 1E6, Toronto |
| Directions/Cross Streets: | Woodbine Ave and Mendel Ave |
| Rooms: | 10 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Sunroom | 5.35 | 12.43 | Vinyl Floor, Large Window |
| Room 2 | Main | Kitchen | 12.76 | 5.35 | Hardwood Floor, Large Window, Combined w/Living |
| Room 3 | Main | Living Ro | 9.91 | 9.68 | Hardwood Floor, Combined w/Kitchen, Large Window |
| Room 4 | Main | Bedroom | 12.43 | 9.09 | Hardwood Floor, Large Window |
| Room 5 | Main | Bathroom | 7.84 | 5.08 | 3 Pc Bath |
| Room 6 | Main | Mud Room | 5.58 | 7.15 | Large Window |
| Room 7 | Second | Kitchen | 12.33 | 6.99 | Ceramic Floor, Large Window, Combined w/Living |
| Room 8 | Second | Living Ro | 12.66 | 6.99 | Hardwood Floor, Large Window, Combined w/Kitchen |
| Room 9 | Second | Bedroom 2 | 12.76 | 12.33 | Hardwood Floor, Large Window, Large Closet |
| Room 10 | Second | Bathroom | 6.92 | 5.35 | 4 Pc Bath, Soaking Tub, Vinyl Floor |
| Room 11 | Basement | Bedroom 3 | 12.76 | 9.51 | Pot Lights, Large Window, Laminate |
| Room 12 | Basement | Recreatio | 17.32 | 12.76 | Laminate, Pot Lights |
| Room 13 | Basement | Bathroom | 7.58 | 4.99 | 4 Pc Bath, Ceramic Floor, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Brick, Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SPECIALISTS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Toronto |
| Municipality: | Toronto E02 |
| Neighbourhood: | East End-Danforth |
| Style: | 2-Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | |
| Tax: | $5,610 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |