| Ottawa River waterfront living for under $800,000. A perfect spot for someone looking to downsize without any compromises. Meticulously updated 2-bedroom, 1-bathroom home with wide-open views of the water from every room. Floor-to-ceiling windows, high-end fixtures, an open layout, and vaulted ceilings give the space an openness that makes it feel like your own private waterfront retreat. Watch the sunset over the river, with unobstructed views, from the large deck with glass railings. The four-season guest cabin, with views of the water, gives you extra room for family or friends to stay, or a perfect spot for an office or studio. Cap the evening off sitting around the waterfront fire pit and enjoying everything this amazing home has to offer. Located only 10 minutes from Rockland, which offers all the amenities you'll need, and just 25 minutes from the new Trim Rd. LRT station. OPEN HOUSE Saturday, August 29th, 11-1PM. |
| Price | $799,000 |
| Taxes: | $2841.00 |
| Occupancy: | Owner |
| Address: | 3435 Old Highway 17 Road , Clarence-Rockland, K4K 1W1, Prescott and Rus |
| Directions/Cross Streets: | Old Highway 17 and Rollin |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.92 | 15.28 | |
| Room 2 | Main | Kitchen | 8.36 | 12.53 | |
| Room 3 | Main | Dining Ro | 5.25 | 12.53 | |
| Room 4 | Main | Bedroom | 9.84 | 13.68 | |
| Room 5 | Main | Bedroom 2 | 8.13 | 11.45 | |
| Room 6 | Main | Bathroom | 9.87 | 9.22 | |
| Room 7 | Ground | Other | 8 | 12 | Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Aux Residences |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | x 147.00(Feet) |
| Approximate Age: | |
| Tax: | $2,841 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |