| Welcome to 50 Chalkfarm Dr. Experience the perfect blend of peace and tranquility with the convenience of modern living in this desirable neighborhood. Well-maintained Semi-Detached with many upgrades. Double Garage. The modern kitchen is equipped with stainless steel appliances. The bedrooms are generously sized and offer abundant closet space. All new windows with Custom Plantation Shutters are perfect for adding elegance, light control, and privacy. New Roof (2023); hot water tank is owned. Walking distance to the TTC, Groceries, and many other amenities. Minutes ' drive to the 401, Humber River Hospital, and Yorkdale. An Exceptional place to call Home. |
| Price | $969,000 |
| Taxes: | $3629.39 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 50 Chalkfarm Drive , Toronto, M3L 1L2, Toronto |
| Directions/Cross Streets: | Jane/Wison |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.79 | 10.5 | Quartz Counter, Stainless Steel Appl, Overlooks Backyard |
| Room 2 | Main | Dining Ro | 12.79 | 10.5 | W/O To Deck, Combined w/Kitchen, Open Concept |
| Room 3 | Main | Living Ro | 12.79 | 15.09 | Pot Lights, Large Window, Hardwood Floor |
| Room 4 | Second | Primary B | 15.74 | 9.84 | Hardwood Floor, Large Window, Large Closet |
| Room 5 | Second | Bedroom 2 | 12.79 | 8.86 | Hardwood Floor, Overlooks Backyard, Large Window |
| Room 6 | Second | Bedroom 3 | 9.51 | 8.53 | Hardwood Floor, Large Closet, Large Window |
| Room 7 | Basement | Recreatio | 28.54 | 12.14 | |
| Room 8 | Basement | Kitchen | 28.54 | 12.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | 2-Storey |
| Lot Size: | x 125.00(Feet) |
| Approximate Age: | |
| Tax: | $3,629.39 |
| Maintenance Fee: | $0 |
| Beds: | 3+2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |