| Welcome to this cute, charming and turnkey two bedroom bungalow near the shores of Lake Nipissing. This property is ideal for a first time home buyer or someone looking to downsize with minimal upkeep. The bright living area leads into the large kitchen/dining room with access to the large back deck with retractable awning! 2 bedrooms and a 4pc bath. Stackable laundry and new forced air gas furnace! This home has been well cared for with numerous updates over recent years! The backyard is fully fenced and along with the great outdoor living area features a large insulated workshop. If all that wasn't enough, you are a short walk down the street to Lake Nipissing public access as well as area shops and restaurants. This property is a true gem for those looking for a quaint place to call home! |
| Price | $329,900 |
| Taxes: | $2733.65 |
| Assessment Year: | 2026 |
| Occupancy: | Partial |
| Address: | 14 MacDonald Avenue West , North Bay, P1A 1G4, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | Lakeshore/MacDonald Ave |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.32 | 15.48 | |
| Room 2 | Main | Kitchen | 21.42 | 10.33 | Combined w/Dining |
| Room 3 | Main | Primary B | 9.84 | 9.58 | |
| Room 4 | Main | Bedroom 2 | 8.99 | 8.27 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Fence - Full, |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Ferris |
| Style: | Bungalow |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $2,733.65 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |