| Bright and spacious 2-bedroom apartment featuring a thoughtfully designed layout, updated finishes, and plenty of room to live comfortably. The expansive open-concept living and dining area is filled with natural light, creating an inviting space for relaxing or entertaining. The updated galley kitchen offers modern white cabinetry, ample storage, generous counter space, and room for a breakfast nook or small dining table. Both bedrooms are well-proportioned with large mirrored closets, while the updated flooring and neutral colour palette throughout provide a clean, contemporary feel that's ready for you to make your own. A private walkout balcony extends your living space outdoors, while the well-appointed 4-piece bathroom and functional layout make this home ideal for professionals, couples, or small families. Situated in a clean, well-maintained low-rise building, this apartment offers the convenience of a central Oshawa location without the feel of high-rise living. Enjoy a Walk Score of 75, with Oshawa Centre, grocery stores, restaurants, pharmacies, and everyday amenities all within walking distance. A bus stop located directly in front of the building and a Transit Score of 53 provide easy access throughout the city, while Highway 401 is just a 5-minute drive away for a quick commute across Durham Region and the GTA. A fantastic lease opportunity offering comfort, convenience, and exceptional value in an established neighbourhood. |
| Price | $1,725 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 200 Park Road , Oshawa, L1J 4L8, Durham |
| Directions/Cross Streets: | Park/Elgin |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PLUS CITY TEAM INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | McLaughlin |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |