| Prime 2.673 Acre parcel located on the Northwest corner of Innis Lake Rd. and Mayfield Rd., located in a Designated Growth Area and expected to be employment lands although commercial zoning is logical as well. Speak with Listing Agent regarding usable acreage. |
| Price | $4,200,000 |
| Taxes: | $3140.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 0 Mayfield Road , Caledon, L7C 0Z7, Peel |
| Postal Code: | L7C 0Z7 |
| Province/State: | Peel |
| Legal Description: | PT LT 1 CON 1 ALBION AS IN RO954828 EXCE |
| Directions/Cross Streets: | North West Corner of Mayfield Rd. & Innis Lake Rd. |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Designated |
| Total Area: | 2.67 |
| Total Area Code: | Acres |
| Washrooms: | 0 |
| Sewers: | None |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | Peel |
| Municipality: | Caledon |
| Neighbourhood: | Rural Caledon |
| Style: | |
| Lot Size: | x 497.75(Feet) |
| Approximate Age: | |
| Tax: | $3,140 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |