| Circa 1845, this 3 bedroom 2 bath "Salt Box" architectural home centrally located in historical Port Perry; updated and refreshed throughout; hardwood floors on main floor; eat-in kitchen with recessed lighting, butcher block countertops & stainless appliances; living room with windows overlooking front yard; main floor primary bedroom with 3 pc ensuite and walk-in closet; 2 additional bedrooms on second level with built in beds; mudroom with access to side yard; generous sized lot . Walking distance to downtown, high school and public school; medical centre and hospital. Roof shingles +/- 2018; furnace & central air +/- 2008; 100 amp breaker service with updated wiring |
| Price | $699,900 |
| Taxes: | $4527.25 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15238 Old Simcoe Road , Scugog, L9L 1L1, Durham |
| Directions/Cross Streets: | Queen St /Old Simcoe Road |
| Rooms: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Exposed Rock |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 16.92 | 10.53 | Eat-in Kitchen, Hardwood Floor, Recessed Lighting |
| Room 2 | Main | Living Ro | 9.48 | 17.32 | Hardwood Floor, Vaulted Ceiling(s) |
| Room 3 | Main | Mud Room | 5.28 | 5.54 | |
| Room 4 | Main | Primary B | 11.12 | 10.56 | Hardwood Floor, 3 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Second | Bedroom 2 | 21.29 | 10.56 | Broadloom |
| Room 6 | Second | Bedroom 3 | 11.32 | 17.19 | Broadloom, Walk-In Closet(s) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Style: | 1 1/2 Storey |
| Lot Size: | x 60.44(Feet) |
| Approximate Age: | |
| Tax: | $4,527.25 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |