| *FULL HST REBATE INCLUDED IN LISTING PRICE* UNDER CONSTRUCTION by Fossil Homes. NOVEMBER 2026 ONWARDS OCCUPANCY! Discover relaxed country living in the welcoming community of Hammond with this quality-built semi-detached bungalow by Fossil Homes. Situated on a generous lot while remaining within easy reach of Ottawa, this thoughtfully designed home offers the perfect balance of peaceful rural living and everyday convenience. Offering approximately 1,466 sq.ft. of main-floor living space, the home will feature 3 bedrooms, 2 bathrooms, 9-ft ceilings and a bright open-concept layout connecting the kitchen, dining and living areas. The custom kitchen will feature quartz countertops, ample cabinetry and a spacious island. The primary bedroom includes a walk-in closet and private 3 pc ensuite, while two additional bedrooms, a full bathroom and convenient combined mudroom/laundry area complete the main level. The unfinished basement provides plenty of additional space and the option to have it finished by the builder or complete it in the future to suit your needs. Additional features include 12+4 pot lights, water line to fridge, gas line to deck and single-car garage with opener. Municipal Water and Natural Gas. Enjoy the space and tranquility of country living without sacrificing convenience - just 5 minutes to Hammond Golf Course & Brewery, 15 minutes to Rockland and approximately 30 minutes to Ottawa. Tarion warranty! |
| Price | $549,381 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 803 Lacroix Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Lot Size: | 10.96 x 215.85 (Feet) |
| Directions/Cross Streets: | Gendron/Lacroix |
| Rooms: | 11 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Other |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Lot Size: | 10.96 x 215.85(Feet) |
| Approximate Age: | New |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |