| Check out the awesome potential in this property! Currently zoned R2 and ready for your inspiration! Live in one unit and renovate the other into a legal conforming apartment to offset your mortgage costs. Or create a legal duplex with two large rental units as an income property. Workshop garage and pool in the back with two separate driveways in the front. Loads of opportunity for the savvy investor! |
| Price | $550,000 |
| Taxes: | $4376.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2324 Centre Street , Thorold, L0S 1A0, Niagara |
| Directions/Cross Streets: | HWT 20/Centre Street |
| Rooms: | 11 |
| Bedrooms: | 6 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 556 - Allanburg/Thorold South |
| Style: | 2-Storey |
| Lot Size: | x 164.92(Feet) |
| Approximate Age: | 100+ |
| Tax: | $4,376 |
| Maintenance Fee: | $0 |
| Beds: | 6 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | Inground |