| This 3 bedroom raised bungalow features a fully finished lower level. If you have a large family , parent or child needing their own space, this is a great fit. The Main floor features an open concept living / dining / updated kitchen area with ample sized bedrooms in the back. The living room features wood floors and a gas fireplace. The Primary bedroom features a walk out to a back deck. The main floor also features a full 4 piece washroom. The lower level offers a large open family room with a 3 piece washroom and laundry. Built in 2005, this home is located within a 14 minute drive to the Town of Huntsville. This location also offers a grocery store , outdoor rink and Community Hall within walking distance. Across the highway within a few minutes drive you will find Fish Lake . Fish Lake does have sand ramps for canoes , kayaks , tin boats. The lake is great for fishing with a scenic rock cliff and creek to explore. This home offers great value for the asking price. |
| Price | $479,000 |
| Taxes: | $1811.68 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 184 Main Street , Perry, P0A 1M0, Parry Sound |
| Directions/Cross Streets: | Boundary / Main |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 8 | 12.99 | |
| Room 2 | Main | Living Ro | 14.01 | 12.99 | |
| Room 3 | Main | Kitchen | 8.99 | 10 | |
| Room 4 | Main | Bedroom | 8.99 | 10 | |
| Room 5 | Main | Bedroom 2 | 10.99 | 10 | |
| Room 6 | Main | Bedroom 3 | 8.99 | 10 | |
| Room 7 | Lower | Family Ro | 41 | 22.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group Muskoka Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Perry |
| Neighbourhood: | Novar |
| Style: | Bungalow-Raised |
| Lot Size: | x 132.00(Feet) |
| Approximate Age: | |
| Tax: | $1,811.68 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |