| 3 + 1 Bedroom Brick 1 1/2 Storey Semi Detached Home Lovingly owned by one family for over the past 60 years. You're welcomed into the large Living Room combined with the attached Dining Room. Kitchen with Eat In Breakfast Area. 3 Bedrooms and Washroom complete the Main Floor. Upstairs has a Large Family and the 4th Bedroom. Basement is ready for your finishing touches with InLaw potential. New Goodman Furnace installed October 2025. New Shingles & Skylights in attic, April 2026. Attic insulation & weather stripping also upgraded in 2025. Electrical Improvements in 2025, Panel upgraded to 100-amp service, updated switches and light fixtures throughout completed by licensed electrician. Fenced Yard For Safety For Kids and Pets. Incredible Location Close to virtually everything! Easy Access To 401 and the DVP in minutes. Short Walk To Parkwoods Village Shopping Centre and Parkway Mall with Metro, Dollarama, Trendy Restaurants, Library, LCBO and more. Place Of Worship Walking Distance. Backs directly onto Victoria Park Collegiate Institute - IB school with public swim access & public schools nearby. More Schools- French Catholic, Crestwood Preparatory College. Steps to children's park and tennis courts. Backyard access to Deerlick Creek and Brookbanks Trail, Walking trails throughout the ravine system. Excellent transit access - TTC bus stop right on the street connects to Line 1 (Yonge-University) and Line 2 (Bloor-Danforth) subway, plus the new Eglinton Crosstown LRT (Line 5). |
| Price | $799,999 |
| Taxes: | $5052.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 65 Combermere Drive , Toronto, M3A 2W4, Toronto |
| Directions/Cross Streets: | Victoria Park & Ellesmere |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.65 | 10.46 | Hardwood Floor, Large Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 8.79 | 8.53 | Hardwood Floor, Carpet Free, Combined w/Living |
| Room 3 | Main | Kitchen | 11.87 | 5.71 | Tile Floor, LED Lighting, East View |
| Room 4 | Main | Breakfast | 5.94 | 4 | Tile Floor, LED Lighting, Combined w/Kitchen |
| Room 5 | Main | Primary B | 14.76 | 9.64 | Hardwood Floor, LED Lighting, South View |
| Room 6 | Main | Bedroom 2 | 12.14 | 8.17 | Hardwood Floor, LED Lighting, Closet |
| Room 7 | Main | Bedroom 3 | 12.04 | 8.5 | Hardwood Floor, LED Lighting, Closet |
| Room 8 | Upper | Family Ro | 16.76 | 16.24 | Closet, Skylight, South View |
| Room 9 | Upper | Bedroom 4 | 17.15 | 11.05 | Closet, Skylight, South View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Service Real Estate Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Parkwoods-Donalda |
| Style: | 1 1/2 Storey |
| Lot Size: | x 100.00(Feet) |
| Approximate Age: | 51-99 |
| Tax: | $5,052 |
| Maintenance Fee: | $0 |
| Beds: | 3+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |