| Great location, large lot and an opportunity to build or rebuild on a beautiful lot just steps from the river. House has been damaged in a fire. Home owner makes no representations or warranties regarding condition of the property, including but not limited to the extent of any fire, smoke, water or other damage to the condition of the structure, mechanical systems, electrical,, plumbing, HVAC or other components. The property is being sold as is, where is. Buyers are advised to conduct their own due diligence and inspections. |
| Price | $750,000 |
| Taxes: | $5710.79 |
| Occupancy: | Owner |
| Address: | 20378 Yonge Street , East Gwillimbury, L9N 1N9, York |
| Directions/Cross Streets: | Yonge & Queensville Sd Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partial Base |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 2 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | East Gwillimbury |
| Neighbourhood: | Holland Landing |
| Style: | Bungalow |
| Lot Size: | x 303.00(Feet) |
| Approximate Age: | |
| Tax: | $5,710.79 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | None |