| A premium building lot on Lake of the Woods, Lot 24 is located in the North Channel of Pipestone Peninsula. This is a well-known and well-travelled section of the lake with easy navigation and strong long-term value. The property offers approximately 450 feet of frontage and 3.5 acres of land. Shoreline access is already established with a newer pipe dock platform in place. At the water’s edge, there is a level area suitable for immediate use, while the balance of the lot rises through multiple elevations, allowing flexibility in selecting a building site based on view, privacy, and design preference. Located approximately 15 - 20 minutes by boat from Kenora, the property provides convenient access to town while maintaining a private setting. Winter access is available via the ice road, supporting four-season use. Large frontage, usable shoreline, varied topography, and dependable access — a solid vacant land opportunity in a popular area of the Lake of the Woods. |
| Price | $179,000 |
| Taxes: | $481.10 |
| Address: | Lot 24 Pipestone Peninsula , Sioux Narrows-Nestor Falls, P0C 1N0, Kenora |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | North Side of Pipestone Penninsula, South of Hay Island. |
| Rooms: | 0 |
| Rooms +: | 0 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Other |
| Garage Type: | None |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NORTHWEST REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Kenora |
| Municipality: | Sioux Narrows-Nestor Falls |
| Neighbourhood: | TB-530 |
| Style: | |
| Lot Size: | x 0.00(Feet) |
| Approximate Age: | |
| Tax: | $481.1 |
| Maintenance Fee: | $0 |
| Beds: | 0 |
| Baths: | 0 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |