| Welcome to this beautiful 3 bedroom, 3 bathroom detached corner house that never rented before. This house very well maintained and freshly painted.All the house has hardwood and free of carpet.New window covering and new electric stove. Fireplace is at living room .Modern kitchen with Granit counter top & lots of cabinet.Appliances are included for tenants use.This location is in the high demand area of Aurora & very close to park, shops, restaurant, Wallmart, also close to highway 404 and Aurora Go station.NO PETS/NO SMOKERS please.The landlord wants to have basement as storage unit.The tenants must pay utilities as long as nobody lives downstairs. |
| Price | $3,900 |
| Taxes: | $0.00 |
| Contract Date: | 8/29/2026 12:00:00 AM |
| Expiry Date: | 12/29/2026 12:00:00 AM |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Occupancy: | Owner |
| Commission Co-Op Brokerage | Half Month Rent +HST |
| Listing Agent 1: | NIKKI SHAHEBRAHIM, SRS, Broker |
| Address: | 2 Peter Miller Street North , L4G 0W9, York |
| Postal Code: | L4G 0W9 |
| Fronting On: | N |
| Country: | CA |
| Province/State: | York |
| Acreage: | |
| Directions/Cross Streets: | LESLIE & WELLINGTON |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 59.04 | 55.76 | Hardwood Floor, Window |
| Room 2 | Second | Bedroom | 59.14 | 39.03 | 5 Pc Bath, Walk-In Closet(s), Large Window |
| Room 3 | Second | Bedroom 2 | 51.5 | 40.67 | B/I Closet, Laminate, Window |
| Room 4 | Second | Bedroom 3 | 32.96 | 36.08 | Carpet Free, Double Closet, Laminate |
| Room 5 | Ground | Dining Ro | 39.36 | 36.08 | Ceramic Floor, W/O To Yard, Window |
| Room 6 | Ground | Kitchen | 39.36 | 39.36 | Ceramic Floor, Granite Counters |
| Room 7 | Ground | Laundry | 27.88 | 19.68 | |
| Room 8 | |||||
| Room 9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Vac: | N |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | |
| Neighbourhood: | |
| Style: | 2-Storey |
| Lot Size: | x 110.47(Feet) |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 3 |
| Baths: | 3 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: | None |