| Georges Unit, 614 Sqft, One Bedroom Plus Den As Per Builder's Floor Plan. Live in the Heart Of The Exciting Downtown Entertainment District. Walk To Union Station, and Finance District, High Ceiling , Granite Countertop , Modern Kitchen, Front Load Washer And Dryer. Floor To Ceiling Window, Hardwood Floor, Large Balcony With South Exposure And Lake View, Direct Access to Underground P.A.T.H. Rogers Center and Longo's Grocery Just Steps Away. One Of A Kind Building Amenities, Indoor Swimming Pool, Sauna, Gym. Parking and Locker included. You are invited to explore all that this exceptional condo has to offer, Close To Theatre, Lakefront, Supermarket. Top Of the Line Modern Amenities. Direct Access To Underground Pathway. Your Private large Balcony Allows For South, Lake view. One underground parking and one locker included. Do not miss this opportunity. |
| Price | $568,000 |
| Taxes: | $3936.00 |
| Occupancy: | Tenant |
| District: | C01 |
| Address: | 14 York Street , Toronto, M5J 0B1, Toronto |
| Postal Code: | M5J 0B1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | York & Bremner |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 1 |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $3,936 |
| Maintenance Fee: | $625.89 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |