| This Bright And Stylish, No Wasted Space, a modern community by Streetcar Developments on the border of Riverside and Leslieville. This stylish 1-bedroom, 1-bathroom suite on the 9th floor has an efficient layout, modern finishes, built-in appliances, bright south exposure and a private balcony with Functional Open-Concept Layout With Floor-To-Ceiling Windows. Residents enjoy a rooftop outdoor pool and sun deck, a fully equipped fitness centre, a party room, a guest suite and a 24-hour concierge. Rare Opportunity To Own A Stylish Home And Secure A Smart Investment In Toronto's Most Transformative Transit Hub! East Harbour Will Connect GO Transit, The TTC, And The Future Ontario Line With Six Brand New Tracks. Unbeatable Growth Potential And Ultimate Convenience! Jump On The DVP In Exactly One Minute. Walk Or Ride To The Distillery District, Financial Core, The Beaches, And The Vibrant Downtown East. Grab The Queen Streetcar Right At Your Front Door. A True Transit-Oriented Community Redefining The GTA! |
| Price | $399,900 |
| Taxes: | $1764.57 |
| Occupancy: | Tenant |
| Address: | 30 Baseball Place , Toronto, M4M 0E8, Toronto |
| Postal Code: | M4M 0E8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Broadview & Queen |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Bedroom | South View, Closet, Window Floor to Ceil | |||
| Room 2 | Kitchen | B/I Appliances, Combined w/Family, W/O To Balcony | |||
| Room 3 | Bathroom | 5 Pc Bath, B/I Vanity, Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BAYTREE REAL ESTATE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | 0-5 |
| Tax: | $1,764.57 |
| Maintenance Fee: | $414.13 |
| Beds: | 1 |
| Baths: | 1 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: |