| Masterfully envisioned by the acclaimed Laith El-Bahrani, Pearl Design and AVE Group in 2024, the iconic Infinity House stands as a pinnacle of high-performance modern architecture. Engineered through a meticulous whole-building-approach, this generational estate harmonizes turnkey luxury, structural intelligence and sustainability. Inspired by legendary Mies van der Rohe Pavilion, it celebrates high-end modernism, minimalist geometry, and a strategic rethinking of space. A handcrafted bronze and limestone envelope unfolds appx 7,655 sf of finely crafted space across three levels, encompassing 4+1 beds, 8 baths, a private elevator, & a heated 2-car garage. Curated with an optimized ultra-tight structure and net-zero-ready tech, it offers triple-pane glazing, advanced heat-pump and acoustic insulation, smart home control, and automated floor heating & snowmelt. Main level unveils a majestic entry gallery with marble slab fireplace, sleek slat wall, bespoke office/library and mudroom, a world-class Chef's Culinary Atelier with a full pantry and servery, Pro-Tier island, and multi-course serving stations. Back wing framed by Canada's Ultimate NanaWall, opening to a private oasis with a heated pool, grand hosting terrace, serene Zen garden and underground storage. Floating stairs rising elegantly in soaring glass and limestone wall tower to upper level, pampers a Four-Seasons-Hotel-Caliber sanctuary with total 4-ensuite and dedicated laundry. Lower Entertainment Wing anchors a wellness hub, media lounge, upscale wet bar, precision-chilled wine cellar, mirrored fitness studio with steam spa, and nanny suite with 2nd laundry. Vast 50x184.75 ft premium lot in prestigious Teddington Park, the extraordinary estate spans the entire block for dual-street access at Teddington Park & Glen Echo Rd, coalescing quiet luxury with excellent walkability to Elite Schools, TTC Subway, Riverview Dr Ravine, Granite Club, Rosedale Golf Club and elevated lifestyle with Yonge St Experience. |
| Price | $10,795,000 |
| Taxes: | $35526.50 |
| Occupancy: | Owner |
| Address: | 50 Teddington Park Avenue , Toronto, M4N 2C6, Toronto |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge And Lawrence |
| Rooms: | 13 |
| Rooms +: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.99 | 19.25 | Marble Fireplace, Window Floor to Ceil, Built-in Speakers |
| Room 2 | Main | Dining Ro | 17.42 | 12.5 | Overlooks Living, Recessed Lighting, Hardwood Floor |
| Room 3 | Main | Family Ro | 20.07 | 19.58 | Window Floor to Ceil, W/O To Pool, B/I Shelves |
| Room 4 | Main | Kitchen | 17.65 | 17.42 | Centre Island, Pantry, Eat-in Kitchen |
| Room 5 | Main | Office | 15.68 | 10.99 | B/I Desk, Elevator, 2 Pc Bath |
| Room 6 | Main | Mud Room | 10.82 | 7.84 | 2 Pc Bath, Heated Floor, Side Door |
| Room 7 | Main | Pantry | 12.92 | 6.49 | Quartz Counter, Pocket Doors, B/I Dishwasher |
| Room 8 | Second | Primary B | 19.84 | 14.6 | 5 Pc Ensuite, Walk-In Closet(s), Window Floor to Ceil |
| Room 9 | Second | Bedroom 2 | 11.68 | 11.68 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 10 | Second | Bedroom 3 | 13.74 | 11.51 | 4 Pc Bath, B/I Closet, Hardwood Floor |
| Room 11 | Second | Bedroom 4 | 16.01 | 11.91 | 3 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 12 | Second | Laundry | 13.15 | 8.17 | B/I Shelves, Laundry Sink, Heated Floor |
| Room 13 | Lower | Recreatio | 23.09 | 21.75 | B/I Shelves, Heated Floor, Combined w/Game |
| Room 14 | Lower | Other | 18.56 | 12.82 | B/I Bar, B/I Appliances, B/I Shelves |
| Room 15 | Lower | Exercise | 15.58 | 12.82 | 3 Pc Ensuite, B/I Closet, Cushion Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 3 | Lower |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 5 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 4 | Second |
| Washroom Type 10 | 3 | Lower |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 5 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 4 | Second |
| Washroom Type 15 | 3 | Lower |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 5 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 4 | Second |
| Washroom Type 20 | 3 | Lower |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 5 | Second |
| Washroom Type 23 | 3 | Second |
| Washroom Type 24 | 4 | Second |
| Washroom Type 25 | 3 | Lower |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 5 | Second |
| Washroom Type 28 | 3 | Second |
| Washroom Type 29 | 4 | Second |
| Washroom Type 30 | 3 | Lower |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 5 | Second |
| Washroom Type 33 | 3 | Second |
| Washroom Type 34 | 4 | Second |
| Washroom Type 35 | 3 | Lower |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 5 | Second |
| Washroom Type 38 | 3 | Second |
| Washroom Type 39 | 4 | Second |
| Washroom Type 40 | 3 | Lower |
| Washroom Type 41 | 2 | Main |
| Washroom Type 42 | 5 | Second |
| Washroom Type 43 | 3 | Second |
| Washroom Type 44 | 4 | Second |
| Washroom Type 45 | 3 | Lower |
| Washroom Type 46 | 2 | Main |
| Washroom Type 47 | 5 | Second |
| Washroom Type 48 | 3 | Second |
| Washroom Type 49 | 4 | Second |
| Washroom Type 50 | 3 | Lower |
| Washroom Type 51 | 2 | Main |
| Washroom Type 52 | 5 | Second |
| Washroom Type 53 | 3 | Second |
| Washroom Type 54 | 4 | Second |
| Washroom Type 55 | 3 | Lower |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Inground |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 5000 + |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto C04 |
| Neighbourhood: | Lawrence Park North |
| Style: | 2-Storey |
| Lot Size: | x 184.75(Feet) |
| Approximate Age: | 0-5 |
| Tax: | $35,526.5 |
| Maintenance Fee: | $0 |
| Beds: | 4+1 |
| Baths: | 8 |
| Garage: | 0 |
| Fireplace: | Y |
| Air Conditioning: | |
| Pool: | Inground |