| Breathtaking Pond & Greens Views! Welcome to modern luxury living at The Hill on Bayview, a prestigious Richmond Hill community. This beautifully designed one-storey, two-bedroom townhome features an expansive 1,250 sq. ft. patio overlooking the tranquil pond and lush greens, offering a truly peaceful outdoor retreat perfect for relaxing or entertaining. Inside, the bright open-concept layout features a stylish living and dining area, a modern kitchen with sleek cabinetry, built-in appliances, and a spacious island, plus two generously sized bedrooms with ample closet space. Enjoy the perfect combination of serene natural views, contemporary comfort, and convenient access to parks, trails, schools, shopping, dining, recreation, and major highways. |
| Price | $699,000 |
| Taxes: | $4545.42 |
| Occupancy: | Vacant |
| Address: | 11 Walder Lane , Richmond Hill, L4S 1M4, York |
| Postal Code: | L4S 1M4 |
| Province/State: | York |
| Directions/Cross Streets: | Bayview and Elgin Mills |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | ||||
| Room 2 | Main | ||||
| Room 3 | Main | ||||
| Room 4 | Second | ||||
| Room 5 | Second |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/PROSPERITY LAND REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Rural Richmond Hill |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $4,545.42 |
| Maintenance Fee: | $421.92 |
| Beds: | 2 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |