| Welcome to this stunning 2-bedroom + den corner suite, offering breathtaking unobstructed views and expansive 9-ft floor-to-ceiling windows that fill the space with natural light. Featuring a bright, open-concept layout, a modern kitchen with elegant quartz countertops, and a spacious enclosed den with a door that can comfortably function as a third bedroom or home office. Enjoy exceptional building amenities, including an indoor pool, rooftop garden with BBQ areas, fully equipped gym, yoga studio, party room, meeting room, theatre, games room, and guest suites. Ideally situated in a highly convenient location, with easy access to shopping, restaurants, parks, public transit, and major highways. A perfect combination of luxury, comfort, and convenience! |
| Price | $649,999 |
| Taxes: | $3309.17 |
| Occupancy: | Owner |
| Address: | 55 Oneida Crescent , Richmond Hill, L4B 0E8, York |
| Postal Code: | L4B 0E8 |
| Province/State: | York |
| Directions/Cross Streets: | High Tech Rd & Red Maple |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Kitchen | 7.97 | 7.97 | Overlooks Living, Breakfast Bar, Granite Counters |
| Room 2 | Flat | Dining Ro | 10.76 | 19.25 | Combined w/Living, Laminate, Open Concept |
| Room 3 | Flat | Living Ro | 10.5 | 19.25 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 4 | Flat | Bedroom | 12.5 | 11.64 | 4 Pc Ensuite, Large Window, W/O To Balcony |
| Room 5 | Flat | Bedroom 2 | 9.48 | 10.23 | Laminate, Large Window |
| Room 6 | Flat | Den | 5.74 | 6.99 | Laminate, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX EXCEL REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 1 Storey/Apt |
| Lot Size: | x 0.00() |
| Approximate Age: | 11-15 |
| Tax: | $3,309.17 |
| Maintenance Fee: | $953.31 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |